Single room flair rates winter

Period until 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 170,-€ 160,-
21.12. - 06.01.€ 220,-€ 220,-
06.01. - 18.01.€ 185,-€ 175,-
18.01. - 01.02.€ 195,-€ 185,-
01.02. - 08.03.€ 215,-€ 215,-
08.03. - 29.03.€ 195,-€ 185,-
29.03. - 21.04.€ 185,-€ 175,-

Single room Ambiente with balcony rates winter

Period until 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 200,-€ 190,-
21.12. - 06.01.€ 270,-€ 270,-
06.01. - 18.01.€ 225,-€ 215,-
18.01. - 01.02.€ 235,-€ 225,-
01.02. - 08.03.€ 255,-€ 255,-
08.03. - 29.03.€ 235,-€ 225,-
29.03. - 21.04.€ 225,-€ 215,-
Period until 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 230,-€ 220,-
20.12. - 03.01.€ 290,-€ 280,-
03.01. - 31.01.€ 245,-€ 235,-
31.01. - 14.03.€ 275,-€ 265,-
14.03. - 12.04.€ 240,-€ 230,-

double room flair rates winter

Perioduntil 3 nights from 4 nights on
Preise 2024/2025
24.10. - 21.12.€ 160,-€ 150,-
21.12. - 06.01.€ 215,-€ 215,-
06.01. - 18.01.€ 175,-€ 165,-
18.01. - 01.02.€ 185,-€ 175,-
01.02. - 08.03.€ 200,-€ 200,-
08.03. - 29.03.€ 185,-€ 175,-
29.03. - 21.04.€ 175,-€ 165,-
Perioduntil 3 nights from 4 nights on
Preise 2025/2026
23.10. - 20.12.€ 175,-€ 165,-
20.12. - 03.01.€ 235,-€ 225,-
03.01. - 31.01.€ 190,-€ 180,-
31.01. - 14.03.€ 220,-€ 210,-
14.03. - 12.04.€ 185,-€ 175,-

Double room flair with balcony rates winter

Perioduntil 3 nights from 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 165,-€ 155,-
21.12. - 06.01.€ 220,-€ 220,-
06.01. - 18.01.€ 180,-€ 170,-
18.01. - 01.02.€ 190,-€ 180,-
01.02. - 08.03.€ 205,-€ 205,-
08.03. - 29.03.€ 190,-€ 180,-
29.03. - 21.04.€ 180,-€ 170,-
Perioduntil 3 nights from 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 180,-€ 170,-
20.12. - 03.01.€ 240,-€ 230,-
03.01. - 31.01.€ 195,-€ 185,-
31.01. - 14.03.€ 225,-€ 215,-
14.03. - 12.04.€ 190,-€ 180,-

Family room flair rates winter

Perioduntil 3 nights from 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 160,-€ 150,-
21.12. - 06.01.€ 215,-€ 215,-
06.01. - 18.01.€ 175,-€ 165,-
18.01. - 01.02.€ 185,-€ 175,-
01.02. - 08.03.€ 200,-€ 200,-
08.03. - 29.03.€ 185,-€ 175,-
29.03. - 21.04.€ 175,-€ 165,-
Perioduntil 3 nights from 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 175,-€ 165,-
20.12. - 03.01.€ 235,-€ 225,-
03.01. - 31.01.€ 190,-€ 180,-
31.01. - 14.03.€ 220,-€ 210,-
14.03. - 12.04.€ 185,-€ 175,-

Family room flair with balcony rates winter

Perioduntil 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 165,-€ 155,-
21.12. - 06.01.€ 220,-€ 220,-
06.01. - 18.01.€ 180,-€ 170,-
18.01. - 01.02.€ 190,-€ 180,-
01.02. - 08.03.€ 205,-€ 205,-
08.03. - 29.03.€ 190,-€ 180,-
29.03. - 21.04.€ 180,-€ 170,-
Perioduntil 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 180,-€ 170,-
20.12. - 03.01.€ 240,-€ 230,-
03.01. - 31.01.€ 195,-€ 185,-
31.01. - 14.03.€ 225,-€ 215,-
14.03. - 12.04.€ 190,-€ 180,-

Junior Suite flair 38m² rates winter

Perioduntil 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 180,-€ 170,-
21.12. - 06.01.€ 235,-€ 235,-
06.01. - 18.01.€ 195,-€ 185,-
18.01. - 01.02.€ 205,-€ 195,-
01.02. - 08.03.€ 225,-€ 225,-
08.03. - 29.03.€ 205,-€ 195,-
29.03. - 21.04.€ 195,-€ 185,-
Perioduntil 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 195,-€ 185,-
20.12. - 03.01.€ 255,-€ 245,-
03.01. - 31.01.€ 210,-€ 200,-
31.01. - 14.03.€ 245,-€ 235,-
14.03. - 12.04.€ 205,-€ 195,-

Family suite flair superior rates winter

Perioduntil 3 nightsfrom 4 nights on
Prices 2024/2025
24.10. - 21.12.€ 200,-€ 190,-
21.12. - 06.01.€ 265,-€ 265,-
06.01. - 18.01.€ 215,-€ 205,-
18.01. - 01.02.€ 225,-€ 215,-
01.02. - 08.03.€ 255,-€ 255,-
08.03. - 29.03.€ 225,-€ 215,-
29.03. - 21.04.€ 215,-€ 205,-
Perioduntil 3 nightsfrom 4 nights on
Prices 2025/2026
23.10. - 20.12.€ 225,-€ 215,-
20.12. - 03.01.€ 285,-€ 275,-
03.01. - 31.01.€ 240,-€ 230,-
31.01. - 14.03.€ 275,-€ 265,-
14.03. - 12.04.€ 235,-€ 225,-

Familyroom Ambiente Superior rates winter

Perioduntil 3 nightsfrom 4 nights on
Prices 2024/2025
24.10. - 21.12.€ 215,-€ 205,-
21.12. - 06.01.€ 285,-€ 285,-
06.01. - 18.01.€ 235,-€ 225,-
18.01. - 01.02.€ 240,-€ 230,-
01.02. - 08.03.€ 275,-€ 275,-
08.03. - 29.03.€ 240,-€ 230,-
29.03. - 21.04.€ 235,-€ 225,-
Perioduntil 3 nightsfrom 4 nights on
Prices 2025/2026
23.10. - 20.12.€ 245,-€ 235,-
20.12. - 03.01.€ 305,-€ 295,-
03.01. - 31.01.€ 260,-€ 250,-
31.01. - 14.03.€ 295,-€ 285,-
14.03. - 12.04.€ 255,-€ 245,-

Double room ambiente rates winter

Perioduntil 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 170,-€ 160,-
21.12. - 06.01.€ 225,-€ 225,-
06.01. - 18.01.€ 185,-€ 175,-
18.01. - 01.02.€ 195,-€ 185,-
01.02. - 08.03.€ 210,-€ 210,-
08.03. - 29.03.€ 195,-€ 185,-
29.03. - 21.04.€ 185,-€ 175,-
Perioduntil 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 185,-€ 175,-
20.12. - 03.01.€ 245,-€ 235,-
03.01. - 31.01.€ 200,-€ 190,-
31.01. - 14.03.€ 230,-€ 220,-
14.03. - 12.04.€ 195,-€ 185,-

Double room ambiente with balcony rates winter

Perioduntil 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 175,-€ 165,-
21.12. - 06.01.€ 230,-€ 230,-
06.01. - 18.01.€ 190,-€ 180,-
18.01. - 01.02.€ 200,-€ 190,-
01.02. - 08.03.€ 215,-€ 215,-
08.03. - 29.03.€ 200,-€ 190,-
29.03. - 21.04.€ 190,-€ 180,-
Perioduntil 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 190,-€ 180,-
20.12. - 03.01.€ 250,-€ 240,-
03.01. - 31.01.€ 205,-€ 195,-
31.01. - 14.03.€ 235,-€ 225,-
14.03. - 12.04.€ 200,-€ 190,-

Family room ambiente rates winter

Perioduntil 3 nightsfrom 4 nights on
Rates 2024/2025
24.10. - 21.12.€ 170,-€ 160,-
21.12. - 06.01.€ 225,-€ 225,-
06.01. - 18.01.€ 185,-€ 175,-
18.01. - 01.02.€ 195,-€ 185,-
01.02. - 08.03.€ 210,-€ 210,-
08.03. - 29.03.€ 195,-€ 185,-
29.03. - 21.04.€ 185,-€ 175,-
Perioduntil 3 nightsfrom 4 nights on
Rates 2025/2026
23.10. - 20.12.€ 185,-€ 175,-
20.12. - 03.01.€ 245,-€ 235,-
03.01. - 31.01.€ 200,-€ 190,-
31.01. - 14.03.€ 230,-€ 220,-
14.03. - 12.04.€ 195,-€ 185,-

Suite flair 42m² rates winter

Perioduntil 3 nightsfrom 4 nights on
Preise 2024/2025
24.10. - 21.12.€ 190,-€ 180,-
21.12. - 06.01.€ 245,-€ 245,-
06.01. - 18.01.€ 205,-€ 195,-
18.01. - 01.02.€ 215,-€ 205,-
01.02. - 08.03.€ 235,-€ 235,-
08.03. - 29.03.€ 215,-€ 205,-
29.03. - 21.04.€ 205,-€ 195,-
Perioduntil 3 nightsfrom 4 nights on
Preise 2025/2026
23.10. - 20.12.€ 205,-€ 195,-
20.12. - 03.01.€ 265,-€ 255,-
03.01. - 31.01.€ 220,-€ 210,-
31.01. - 14.03.€ 255,-€ 245,-
14.03. - 12.04.€ 215,-€ 205,-

Double Room Classic with balcony rates winter

Perioduntil 3 nightsfrom 4 nights on
Preise 2024/2025
24.10. - 21.12.€ 160,-€ 150,-
21.12. - 06.01.€ 210,-€ 210,-
06.01. - 18.01.€ 175,-€ 165,-
18.01. - 01.02.€ 185,-€ 175,-
01.02. - 08.03.€ 195,-€ 195,-
08.03. - 29.03.€ 185,-€ 175,-
29.03. - 21.04.€ 175,-€ 165,-
Perioduntil 3 nightsfrom 4 nights on
Preise 2025/2026
23.10. - 20.12.€ 175,-€ 165,-
20.12. - 03.01.€ 235,-€ 225,-
03.01. - 31.01.€ 190,-€ 180,-
31.01. - 14.03.€ 220,-€ 210,-
14.03. - 12.04.€ 185,-€ 175,-

Double Room Classic without balcony rates winter

Perioduntil 3 nightsfrom 4 nights on
Preise 2024/2025
24.10. - 21.12.€ 155,-€ 145,-
21.12. - 06.01.€ 205,-€ 205,-
06.01. - 18.01.€ 170,-€ 160,-
18.01. - 01.02.€ 180,-€ 170,-
01.02. - 08.03.€ 190,-€ 190,-
08.03. - 29.03.€ 180,-€ 170,-
29.03. - 21.04.€ 170,-€ 160-

Reasons for your stay in Hotel Tyrolerhof

  • modern & stylishly furnished rooms
  • Spa area with indoor pool (19m x 6m)
  • Culinary delights with Tyrolean cuisine & international dishes
  • Grizzly Bar
  • Ski rental directly in the hotel
  • bike room
  • Central location (only 250m to the Giggijochbahn)
  • Underground parking garage (for a fee)
  • free parking lot
  • E-charging station (for a fee)
BOOKINGHOTLINE
+43 5254 2288
created by ennemoser.team
to top