Single room Ambiente with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 230,- | € 220,- |
| 20.12. - 03.01. | € 290,- | € 280,- |
| 03.01. - 31.01. | € 245,- | € 235,- |
| 31.01. - 14.03. | € 275,- | € 265,- |
| 14.03. - 12.04. | € 240,- | € 230,- |
double room flair rates winter
| Period | until 3 nights | from 4 nights on |
| Preise 2025/2026 | ||
| 23.10. - 20.12. | € 175,- | € 165,- |
| 20.12. - 03.01. | € 235,- | € 225,- |
| 03.01. - 31.01. | € 190,- | € 180,- |
| 31.01. - 14.03. | € 220,- | € 210,- |
| 14.03. - 12.04. | € 185,- | € 175,- |
Double room flair with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 180,- | € 170,- |
| 20.12. - 03.01. | € 240,- | € 230,- |
| 03.01. - 31.01. | € 195,- | € 185,- |
| 31.01. - 14.03. | € 225,- | € 215,- |
| 14.03. - 12.04. | € 190,- | € 180,- |
Family room flair rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 175,- | € 165,- |
| 20.12. - 03.01. | € 235,- | € 225,- |
| 03.01. - 31.01. | € 190,- | € 180,- |
| 31.01. - 14.03. | € 220,- | € 210,- |
| 14.03. - 12.04. | € 185,- | € 175,- |
Family room flair with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 180,- | € 170,- |
| 20.12. - 03.01. | € 240,- | € 230,- |
| 03.01. - 31.01. | € 195,- | € 185,- |
| 31.01. - 14.03. | € 225,- | € 215,- |
| 14.03. - 12.04. | € 190,- | € 180,- |
Junior Suite flair 38m² rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 195,- | € 185,- |
| 20.12. - 03.01. | € 255,- | € 245,- |
| 03.01. - 31.01. | € 210,- | € 200,- |
| 31.01. - 14.03. | € 245,- | € 235,- |
| 14.03. - 12.04. | € 205,- | € 195,- |
Family suite flair superior rates winter
| Period | until 3 nights | from 4 nights on |
| Prices 2025/2026 | ||
| 23.10. - 20.12. | € 225,- | € 215,- |
| 20.12. - 03.01. | € 285,- | € 275,- |
| 03.01. - 31.01. | € 240,- | € 230,- |
| 31.01. - 14.03. | € 275,- | € 265,- |
| 14.03. - 12.04. | € 235,- | € 225,- |
Familyroom Ambiente Superior rates winter
| Period | until 3 nights | from 4 nights on |
| Prices 2025/2026 | ||
| 23.10. - 20.12. | € 245,- | € 235,- |
| 20.12. - 03.01. | € 305,- | € 295,- |
| 03.01. - 31.01. | € 260,- | € 250,- |
| 31.01. - 14.03. | € 295,- | € 285,- |
| 14.03. - 12.04. | € 255,- | € 245,- |
Double room ambiente rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 185,- | € 175,- |
| 20.12. - 03.01. | € 245,- | € 235,- |
| 03.01. - 31.01. | € 200,- | € 190,- |
| 31.01. - 14.03. | € 230,- | € 220,- |
| 14.03. - 12.04. | € 195,- | € 185,- |
Double room ambiente with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 190,- | € 180,- |
| 20.12. - 03.01. | € 250,- | € 240,- |
| 03.01. - 31.01. | € 205,- | € 195,- |
| 31.01. - 14.03. | € 235,- | € 225,- |
| 14.03. - 12.04. | € 200,- | € 190,- |
Family room ambiente rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2025/2026 | ||
| 23.10. - 20.12. | € 185,- | € 175,- |
| 20.12. - 03.01. | € 245,- | € 235,- |
| 03.01. - 31.01. | € 200,- | € 190,- |
| 31.01. - 14.03. | € 230,- | € 220,- |
| 14.03. - 12.04. | € 195,- | € 185,- |
Suite flair 42m² rates winter
| Period | until 3 nights | from 4 nights on |
| Preise 2025/2026 | ||
| 23.10. - 20.12. | € 205,- | € 195,- |
| 20.12. - 03.01. | € 265,- | € 255,- |
| 03.01. - 31.01. | € 220,- | € 210,- |
| 31.01. - 14.03. | € 255,- | € 245,- |
| 14.03. - 12.04. | € 215,- | € 205,- |
Double Room Classic with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Preise 2025/2026 | ||
| 23.10. - 20.12. | € 175,- | € 165,- |
| 20.12. - 03.01. | € 235,- | € 225,- |
| 03.01. - 31.01. | € 190,- | € 180,- |
| 31.01. - 14.03. | € 220,- | € 210,- |
| 14.03. - 12.04. | € 185,- | € 175,- |














