Single room Ambiente with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 240,- | € 230,- |
| 19.12. - 02.01. | € 310,- | € 300,- |
| 02.01. - 30.01. | € 270,- | € 260,- |
| 30.01. - 13.03. | € 295,- | € 285,- |
| 13.03. - 18.04. | € 260,- | € 250, |
double room flair rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 190,- | € 180,- |
| 19.12. - 02.01. | € 250,- | € 240,- |
| 02.01. - 30.01. | € 210,- | € 200,- |
| 30.01. - 13.03. | € 235,- | € 225,- |
| 13.03. - 18.04. | € 200,- | € 190,- |
Double room flair with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 197,50 | € 187,50 |
| 19.12. - 02.01. | € 257,50 | € 247,50 |
| 02.01. - 30.01. | € 217,50 | € 207,50 |
| 30.01. - 13.03. | € 242,50 | € 232,50 |
| 13.03. - 18.04. | € 207,50 | € 197,50 |
Family room flair rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 190,- | € 180,- |
| 19.12. - 02.01. | € 250,- | € 240,- |
| 02.01. - 30.01. | € 210,- | € 200,- |
| 30.01. - 13.03. | € 235,- | € 225,- |
| 13.03. - 18.04. | € 200,- | € 190,- |
Family room flair with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 197,50 | € 187,50 |
| 19.12. - 02.01. | € 257,50 | € 247,50 |
| 02.01. - 30.01. | € 217,50 | € 207,50 |
| 30.01. - 13.03. | € 242,50 | € 232,50 |
| 13.03. - 18.04. | € 207,50 | € 197,50 |
Junior Suite flair 38m² rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 210,- | € 200,- |
| 19.12. - 02.01. | € 270,- | € 260,- |
| 02.01. - 30.01. | € 230,- | € 220,- |
| 30.01. - 13.03. | € 260,- | € 250,- |
| 13.03. - 18.04. | € 220,- | € 210,- |
Family suite flair superior rates winter
| Period | until 3 nights | from 4 nights on |
| Prices 2026/2027 | ||
| 22.10. - 19.12. | € 235,- | € 225,- |
| 19.12. - 02.01. | € 300,- | € 290,- |
| 02.01. - 30.01. | € 260,- | € 250,- |
| 30.01. - 13.03. | € 290,- | € 280,- |
| 13.03. - 18.04. | € 250,- | € 240,- |
Familyroom Ambiente Superior rates winter
| Period | until 3 nights | from 4 nights on |
| Prices 2026/2027 | ||
| 22.10. - 19.12. | € 250,- | € 240,- |
| 19.12. - 02.01. | € 320,- | € 310,- |
| 02.01. - 30.01. | € 280,- | € 270,- |
| 30.01. - 13.03. | € 310,- | € 300,- |
| 13.03. - 18.04. | € 270,- | € 260,- |
Double room ambiente rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 200,- | € 190,- |
| 19.12. - 02.01. | € 260,- | € 250,- |
| 02.01. - 30.01. | € 220,- | € 210,- |
| 30.01. - 13.03. | € 245,- | € 235,- |
| 13.03. - 18.04. | € 210,- | € 200,- |
Double room ambiente with balcony rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 207,50 | € 197,50 |
| 19.12. - 02.01. | € 267,50 | € 257,50 |
| 02.01. - 30.01. | € 227,50 | € 217,50 |
| 30.01. - 13.03. | € 252,50 | € 242,50 |
| 13.03. - 18.04. | € 217,50 | € 207,50 |
Family room ambiente rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 200,- | € 190,- |
| 19.12. - 02.01. | € 260,- | € 250,- |
| 02.01. - 30.01. | € 220,- | € 210,- |
| 30.01. - 13.03. | € 245,- | € 235,- |
| 13.03. - 18.04. | € 210,- | € 200,- |
Suite flair 42m² rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 220,- | € 210,- |
| 19.12. - 02.01. | € 280,- | € 270,- |
| 02.01. - 30.01. | € 240,- | € 230,- |
| 30.01. - 13.03. | € 270,- | € 260,- |
| 13.03. - 18.04. | € 230,- | € 220,- |
Doppelzimmer Ambiente Superior mit Sitzecke und Balkon
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 250,- | € 240,- |
| 19.12. - 02.01. | € 320,- | € 310,- |
| 02.01. - 30.01. | € 280,- | € 270,- |
| 30.01. - 13.03. | € 310,- | € 300,- |
| 13.03. - 18.04. | € 270,- | € 260,- |
Doppelzimmer Ambiente Superior rates winter
| Period | until 3 nights | from 4 nights on |
| Rates 2026/2027 | ||
| 22.10. - 19.12. | € 245,- | € 235,- |
| 19.12. - 02.01. | € 315,- | € 305,- |
| 02.01. - 30.01. | € 275,- | € 265,- |
| 30.01. - 13.03. | € 305,- | € 295,- |
| 13.03. - 18.04. | € 265,- | € 255,- |














